
Comfort Fit Jeans Size Chart
INCHES
SIZE | WAIST | THIGH | BOTTOM | RISE | INSEAM LENGTH | OUTSEAM LENGTH | HIP |
30 | 30.5 | 11.2 | 7.6 | Â 10.2 | 30.2 | 40 | 20 |
32 | 32.5 | 11.6 | 8 | 10.4 | 30 | 40 | 21 |
34 | 34.5 | 12.2 | 8.2 | 10.6 | 29.6 | 40 | 22 |
36 | 36.5 | 12.6 | 8.4 | 11 | 29.4 | 40 | 23 |
38 | 38.5 | 13.2 | 8.6 | 11.2 | 29.2 | 40 | 24 |
40 | 40.5 | 13.6 | 9 | 11.4 | 29 | 40 | 25 |
   Â